💥9 YEAR ANNIVERSARY SALE x DK Steals🥂
⏱️Saturday OCTOBER 18th at 10AM IN STORE
⏱️Saturday OCTOBER 18th at 10AM IN STORE
FIRST 50 IN LINE GET FREE GIFT BAGS
300+ DOORBUSTERS DROPPING
MASSIVE DISCOUNTS ON EVERYTHING IN STORE!
MASSIVE DISCOUNTS ON EVERYTHING IN STORE!
Name | Price | Size |
AF 1 Low Travis Scott "Sail" | $ 100.00 | 5.5 |
AJ 4 SB "Pine Green" | $ 225.00 | 10.5 |
AJ 1 Low Travis Scott "Medium Olive" | $ 360.00 | 10.5 |
AJ 2 Low OFF WHITE "Blue Black" | $ 125.00 | 10 |
AJ 1 "Mocha" | $ 50.00 | 10.5 |
AJ 3 "Black Cement" | $ 100.00 | 12 |
10 AF 1 OFF WHITE "Volt" | $ 200.00 | 10 |
AJ 4 "Military Blue" | $ 100.00 | 8 |
AJ 4 "Lightning" | $ 100.00 | 8 |
AJ 4 SB "Pine Green" | $ 225.00 | 10.5 |
AJ 1 "Lost & Found" NEW | $ 225.00 | 8 |
AJ 2 Low OFF WHITE "Blue Black" | $ 125.00 | 10 |
Off White Rubber Dunk "Green Strike" | $ 200.00 | 10.5 |
Air Jordan 11 'Bred" | $ 75.00 | 9.5 |
Dunk Low OFF WHITE "Lot 6" | $ 150.00 | 10 |
AJ 11 'Cherry" | $ 35.00 | 5.5 |
AJ 1 "Lost & Found" | $ 150.00 | 10 |
New Balance 2002R Protection Pack "Rain Cloud" | $ 40.00 | 5 |
Yeezy Slide "Slate Marine" | $ 25.00 | 5 |
AJ 3 Unite "Fire Red" | $ 40.00 | 10 |
AJ 4 "Midnight Navy" | $ 100.00 | 11 |
Dunk Low "Panda" | $ 20.00 | 11 |
AJ 1 "Shadow" | $ 50.00 | 9 |
Yeezy Slide "Dark Onyx" | $ 30.00 | 8 |
Kobe 6 "Reverse Grinch" | $ 125.00 | 6.5 |
Yeezy Foam RNR "Mineral Blue" | $ 30.00 | 11 |
AJ 4 "Fear" | $ 100.00 | 8.5 |
AJ 1 "NC to Chi" | $ 10.00 | 1.5 |
Air Jordan 1 Low "Bred Toe 2.0" | $ 50.00 | 9 |
Yeezy Boost 350 V2 "Cream" | $ 50.00 | 10.5 |
Air Jordan 11 "Concord" | $ 75.00 | 9 |
Air Jordan 1 "Patent Bred" | $ 75.00 | 9.5 |
AJ 1 "Court Purple" | $ 20.00 | 8/8/05 |
Air Jordan 3 "White Cement Reimagined" | $ 40.00 | 5.5 |
Air Jordan 4 "Columbia" | $ 20.00 | 10.5 |
AF 1 Supreme "Black" | $ 30.00 | 9 |
Yeezy Boost 350 V2 "Bone" | $ 5.00 | 9.5 |
Yeezy 700 V3 "Kyanite" | $ 50.00 | 10.5 |
Yeezy 700 V3 "Kyanite" | $ 50.00 | 11 |
AJ 3 "Varsity Royal" | $ 20.00 | 8 |
Foam RNR "Vermillion" | $ 20.00 | 10 |
AJ 1 Mid "Kentucky" NEW | $ 50.00 | 9 (10.5W) |
AJ 1 Mid "French Blue" NEW | $ 50.00 | 9.5 (11W) |
AJ 5 "White Grape" | $ 50.00 | 8 |
AJ 1 "Shattered Backboard" | $ 100.00 | 12 |
J 4 "Military Black" | $ 150.00 | 12 |
AJ 4 "Bred Reimagined" | $ 75.00 | 7 |
AJ 4 "Military Blue" | $ 50.00 | 8.5 |
AJ 4 "Military Black" | $ 100.00 | 10.5 |
Nike Calm Mule Realtree "Khaki" | $ 10.00 | 7 |
AJ 1 Low SB "Midnight Navy" | $ 50.00 | 10.5 |
UGG Boot High "Black" | $ 10.00 | 9W |
AF 1 OFF WHITE "Yellow" | $ 35.00 | 11 |
Zoom Fly OFF WHITE "Black" | $ 100.00 | 9 |
AJ 1 "Shattered Backboard" 2015 | $ 100.00 | 13 |
AJ 1 "New Love" FREE | FREE | 10.5/11 |
Yeezy 500 "Moon Yellow" | $ 20.00 | 7 |
AJ 12 "Cherry" | $ 10.00 | 7 |
Air Jordan 4 "White Cement" | $ 150.00 | 10 |
Yeezy Boost 350 V2 "Black" | $ 50.00 | 9.5 |
Kobe 8 "Lakers Away" | $ 15.00 | 5 |
Dunk Low "Concord" | $ 15.00 | 7 |
AJ 1 "Royal" | $ 50.00 | 11.5 |
AJ 4 "Fire Red" | $ 75.00 | 7.5 |
Kobe 4 Protro "Girl Dad" | $ 100.00 | 10.5 |
AJ 3 "UNC" | $ 100.00 | 9.5 |
Yeezy 450 "Resin" | $ 25.00 | 11 |
Dunk Low "Ceramic" | $ 30.00 | 9.5 |
AJ 6 "UNC" | $ 50.00 | 10.5 |
AJ 1 Low Travis Scott "Cacary" | $ 150.00 | 7.5 (9W) |
AJ 14 "Ferrari" | $ 90.00 | 9.5 |
Dunk Low "Suede & Canvas" | $ 20.00 | 10 |
Yeezy 500 "Stone" | $ 10.00 | 3.5 |
AF 1 "Silver" | $ 10.00 | 10 (11.5W) |
Dunk Low "Panda" | $ 10.00 | 6 (7.5W) |
AJ 5 "Georgetown" | $ 50.00 | 10.5 |
AJ 4 "White Cement" | $ 100.00 | 11.5 |
AJ 11 "DMP Gratitude" | $ 100.00 | 9 |
AJ 4 "Red Thunder" | $ 100.00 | 8 |
Foam RNR "MX Granite" | $ 20.00 | 12 |
Dunk Low "Grey Fog" | $ 20.00 | 12 |
Yeezy Boost 700 "Wave Runner" | $ 40.00 | 10 |
AJ 4 "Military Blue" | $ 25.00 | 7 |
Yeezy Foam RNR "Onyx" | $ 15.00 | 7 |
Yeezy 700 V3 "Azael" | $ 50.00 | 9 |
AJ 12 "Playoffs" | $ 50.00 | 11.5 |
AF 1 "White" | $ 10.00 | 9.5 |
AJ 4 "Bred Reimagined" | $ 20.00 | 5.5 |
Yeezy Boost 700 "Analog" | $ 20.00 | 9 |
Yeezy Boost 700 "Analog" | $ 20.00 | 8.5 |
Dunk Low "Halloween" | $ 15.00 | 5.5 |
AF 1 "White" | $ 10.00 | 8.5 |
Blazer High "Black White" | $ 10.00 | 9.5 |
AJ 1 Mid "Maybe I Destroyed The Game" | $ 10.00 | 10.5 |
AJ 1 Low "Alternate Game Royal" | $ 10.00 | 3.5 |
AJ 4 "Starfish" | $ 60.00 | 9 (10.5W) |
Dunk High "Game Royal" | $ 15.00 | 9 |
Yeezy Foam RNR "MX Granite" | $ 20.00 | 8 |
AJ 1 Mid "Space Jam" | $ 20.00 | 10.5 |
Blazer Low Sacai "Black/White" NEW | $ 25.00 | 10.5 |
Asics GT-2160 "Cream Pure Silver" | $ 20.00 | 9 |
AJ 1 Low Travis Scott "Phantom" | $ 200.00 | 12.5 |
Nike Omni Multi Court "Game Royal" NEW | $ 10.00 | 3 |
Yeezy Boost 350 V2 "Sesame" | $ 40.00 | 7 |
Yeezy Boost 350 V2 "Beluga 2.0" | $ 40.00 | 7 |
Yeezy Boost 350 V2 "Clay" | $ 40.00 | 7 |
Dunk High "Panda" | $ 20.00 | 9 |
AJ 3 "Black Cement" | $ 40.00 | 11 |
Yeezy 500 "Stone Salt" | $ 35.00 | 9 |
Yeezy Boost 700 "Static" | $ 50.00 | 12 |
AJ 3 "Pine Green" | $ 70.00 | 12 |
AJ 3 "Georgetown" | $ 50.00 | 9.5 |
AJ 12 "Taxi" | $ 50.00 | 8 |
Yeezy 500 "Moon Yellow" | $ 30.00 | 9.5 |
Yeezy Boost 700 "Mauve" | $ 30.00 | 11.5 |
AJ 13 "Blue Grey" | $ 15.00 | 7 |
Aj 4 "Fear" | $ 85.00 | 11 |
AJ 4 "Bred Reimagined" | $ 50.00 | 9.5 |
AJ 6 "Chrome" | $ 50.00 | 9 |
OFF WHITE Vulc Low "Beige Grey" | $ 25.00 | EU 40 |
Af 1 "Red" | $ 15.00 | 11 |
Yeezy Boost 350 V2 "Sand Taupe" FREE | FREE | 10 |
Yeezy 450 "Cloud White" | $ 5.00 | 8 |
AJ 4 "FIBA" | $ 40.00 | 7 |
Yeezy Boost 700 "Inertia" | $ 30.00 | 7 |
AJ 4 Craft "Olive" | $ 75.00 | 10 |
AJ 1 "Turbo Green" | $ 60.00 | 10.5 |
Yeezy Slide "Sand" | $ 10.00 | 5 |
AJ 11 "DMP Gratitude" | $ 40.00 | 10.5 |
AJ 11 'Concord" | $ 40.00 | 7 |
AJ 4 "Fire Red" | $ 40.00 | 10.5 |
AJ 1 "Metallic Gold" FREE | FREE | 6 |
Yeezy Boost 350 V2 "Beluga Reflective" | $ 100.00 | 11 |
AJ 11 "Platinum Tint" | $ 50.00 | 8.5 |
Yeezy Foam RNR "Sand" | $ 20.00 | 10 |
DunK Low "Safari mix" | $ 20.00 | 10 (11.5W) |
Yeezy Boost 350 V2 "Yecheil" | $ 40.00 | 10 |
AJ 4 "Lightning" | $ 75.00 | 8.5 |
AJ 11 "Bred" | $ 75.00 | 9.5 |
AJ 3 "Black Cement" | $ 80.00 | 8.5 |
AJ 6 "DMP" | $ 20.00 | 9 |
Dunk Low "Argon" | $ 20.00 | 10 |
Dunk Low "Crazy Camo" | $ 50.00 | 11 |
AJ 3 "True Blue" | $ 50.00 | 8.5 |
Yeezy Slide "Dark Onyx" | $ 20.00 | 10 |
Asics Gel-1130 "White Cloud Grey" | $ 20.00 | 11 |
AJ 3 "White Cement Reimagined" | $ 100.00 | 10 |
AJ 1 "Mocha" | $ 50.00 | 10.5 |
AM 1/97 Sean Wotherspoon | $ 380.00 | 10.5 |
AJ 6 Travis Scott "Olive" | $ 200.00 | 11.5 |
AJ 1 "Game Royal" | $ 60.00 | 10 |
AJ 1 Low Travis Scott "Velvet Brown" | $ 200.00 | 9.5 |
AJ 3 "White Cement Reimagined" | $ 100.00 | 11.5 |
Gucci Slide "Black" | $ 50.00 | 12G |
AF 1 "White/Orange" | $ 10.00 | 9.5 |
Puma RS-Dreamer J.Cole "Black" | $ 15.00 | 10 |
AJ 7 "French Blue" | $ 50.00 | 9 |
AJ 4 Red Cement | $ 125.00 | 9 |
Yeezy Boost 350 V2 "Oreo" | $ 75.00 | 13 |
AJ 11 Low "Rose Gold" | $ 25.00 | 6.5 (8W) |
Dunk Low "Orange Pearl" | $ 25.00 | 8 (9.5W) |
AJ 1 "Mocha" | $ 75.00 | 7 |
Foamposite One "Copper" | $ 65.00 | 9.5 |
Air Max 95 "Levis Black" | $ 135.00 | 9.5 |
Jordan Jumpman Jack "Bright Cactus" | $ 125.00 | 10 |
AJ 11 Bred | $ 150.00 | 9 |
Kobe 8 Protro Venice Beach | $ 100.00 | 9.5 |
Asics Gel-1130 "Cream Blueberry" | $ 15.00 | 10 |
AJ 1 University Blue | $ 75.00 | 10.5 |
Dunk High "I Got Next" | $ 20.00 | 7 |
Air Vapormax OFF WHITE "Black" | $ 100.00 | 9 |
Yeezy Boost 700 "Mauve" | $ 5.00 | 11.5 |
AJ 3 Dark Iris FREE | FREE | 6.5 |
AJ 1 Top 3 | $ 100.00 | 11 |
AJ 1 "Electro Orange" | $ 20.00 | 9.5 |
Dunk Low Panda | $ 5.00 | 5 |
Asics 11-30 "Sharkskin" | $ 15.00 | 10 |
Ugg Boot "Wheat" | $ 5.00 | 8 |
AJ 3 Black Cement | $ 125.00 | 10.5 |
AJ 5 "Black Metallic" | $ 150.00 | 12 |
Yeezy Slide Resin | $ 40.00 | 12 |
New Balance 574 "Grey" | $ 10.00 | 10 |
AJ 4 "Metallic Orange" | $ 70.00 | 12 |
Lebron 9 Low Lebronald Palmer | $ 30.00 | 11 |
AJ 11 Win Like 96 | $ 65.00 | 10.5 |
Dunk Low SB Classic Green | $ 70.00 | 11 |
Kobe 10 Emerald City | $ 50.00 | 11 |
Ugg Slipper Low Black | $ 10.00 | 9 |
Yeezy Boost 700 Inertai | $ 25.00 | 7 |
AJ 1 Court Purple 1.0 | $ 30.00 | 6.5 |
AJ 14 "Rip Hamilton" | $ 40.00 | 8 |
AJ 11 "Jubilee" | $ 50.00 | 8.5 |
New Balance 550 "Black White" | $ 15.00 | 9 |
Reebok Comfort Footbed "White Gum" | $ 10.00 | 6 (7.5W) |
Adidas NMD R1 "Grey" | $ 15.00 | 13 |
Human Race NMD Phareell "Inspiration" | $ 20.00 | 10.5 |
AJ 11 "72-10" FREE | FREE | 10.5 |
Yeezy Season 7 Desert Boot Salt | $ 50.00 | 7.5 |
Air Max 95 "Greedy" | $ 25.00 | 8.5 |
Adidas NMD R1 "Solar Red" | $ 15.00 | 11 |
Adidas Adistar Cushion 3 "Cloud White" | $ 10.00 | 9.5 |
AJ 3 A Ma Maniere "Diffused Blue" | $ 140.00 | 10.5 |
Air Force 1 OFF WHITE "Black" | $ 20.00 | 10.5 |
Air Presto OFF WHITE "Black" | $ 250.00 | 10 |
AJ 3 "True Blue" | $ 65.00 | 8.5 |
AJ 3 Tinker "University Red" | $ 20.00 | 8 |
AJ 11 "Cherry" | $ 65.00 | 9.5 |
Vans Old Skool "Black Grey Lace" | $ 15.00 | 10.5 |
AJ 11 "Concord" | $ 150.00 | 12 |
AJ 9 "Patent Bred" | $ 65.00 | 9.5 |
AJ 14 "Rip Hamilton" | $ 40.00 | 8 |
AJ 11 "Jubilee" | $ 50.00 | 8.5 |
Nike Flex 2016 Run FREE | FREE | 7W |
Adidas Climacool Black Purple FREE | FREE | 9W |
Kyrie Low 4 "White Laser Blue" FREE | FREE | 10.5 |
DunK Low SB "Classic Green" | $ 50.00 | 9 |
Yeezy Boost 350 V2 "Cream" | $ 20.00 | 12 |
Air Max 95 "Desert" | $ 25.00 | 12 |
Yeezy Slide "Glow" | $ 30.00 | 12 |
AF1 "White" | $ 20.00 | 11.5 |
Yeezy Boost 350 V2 "Tail Light" | $ 50.00 | 12.5 |
Roshe One "Calypso" | $ 15.00 | 9 |
Yeezy Boost 380 "Alien" | $ 25.00 | 12 |
Air Vapormax "Red Black" | $ 10.00 | 11 |
Yeezy Boost 350 V2 "Blue Tint" | $ 20.00 | 9.5 |
KD 13 "White Navy" | $ 20.00 | 9 |
AJ 5 "Fire Red" | $ 40.00 | 9 |
Air Max 1/97 "Sean Wotherspoon" | $ 375.00 | 9 |
Blazer Mid OFF WHITE "Grim Reaper" | $ 160.00 | 10.5 |
Stussy Slide "Green" FREE | FREE | 8 |
Kyrie 5 "Jewell Loyd" FREE | FREE | 13.5 |
AJ 1 "Pine Green 2.0" FREE | FREE | 11 |
Blazer High "White Blue" FREE | FREE | 9 |
AJ 13 "Playoffs" FREE | FRREE | 12 |
Asics Gel-1130 "Cream SIlver" | $ 25.00 | 8.5 (10W) |
Adidas Pureboost Go "Grey" | $ 10.00 | |
Air Max 95 "Black Bright Spruce" | $ 15.00 | 5.5 |
New Balance 725 "Blue Grey White" | $ 10.00 | 10 |
Reebok Comfort Footbed "Black white Light Blue" | $ 10.00 | 10.5 |
Vans Low Red | $ 5.00 | 10 |
Vans Low White | $ 5.00 | 10 |
Vans Low Black | $ 5.00 | 10.5 |
UGG Neumel "Charcoal" | $ 25.00 | 10 |
Yeezy Boost 350 V2 "Desert Sage" | $ 40.00 | 5.5 |
AJ 11 "DMP Gratitude" | $ 65.00 | 9 |
Kool Kiy "Lime" | $ 40.00 | 9 |
AJ 11 "Cool Grey" | $ 100.00 | 9 |
AJ 3 "UNC" | $ 100.00 | 10 |
Vans Knu Skool "Black White" | $ 10.00 | 9 |
Converse Chuck Taylor All Star "Foot patrol Ivory" | $ 20.00 | 10 |
Vans Comfycush Era "Blue Yellow Suede" | $ 10.00 | 10.5 |
AJ 4 "Bred Reimagined" | $ 70.00 | 9.5 |
AJ 9 "Kobe Bryant" | $ 50.00 | 11 |
Foamposite Pro "Yeezy" | $ 70.00 | 11 |
Vans Berle Pro "Black White" | $ 20.00 | 10.5 |
Yeezy Boost 700 "Copper Fade" | $ 40.00 | 7 |
Vans Feature x OG Old Skool "Double Down Sinner's Club" | $ 25.00 | 10.5 |
Adidas Crazy Explosive Low PK "White" | $ 20.00 | 10.5 |
Yeezy Boost 350 V2 "Static" | $ 50.00 | 10.5 |
AJ 3 "Mocha" | $ 100.00 | 11 |
Kobe 8 System "Blue Glow" | $ 70.00 | 9 |
Vans Epoch Sport LQQK Studio "Multi Color" | $ 20.00 | 10.5 |
LIST WILL BE UPDATED DAILY!
RULES---> Everything is FCFS. No Trades or store credit to be used on any Sales Items. We will only be taking in shoes to sell or trade after the initial rush is over.
LIMIT IS 2 SALE ITEMS PER PERSON. NO LIMIT ON REGULAR STORE ITEMS.
ONE FREE ITEM PER CUSTOMER.
ONE FREE ITEM PER CUSTOMER.
STORE CREDIT CAN NOT BE USED ON SALE ITEMS.